New
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54

    2025 Peugeot 408 GT Premium Hybrid P54

    $37,885

    Drive Away
    0 views
    Loading...
    19,258 km
    Automatic
    Hatch
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54
    2025 Peugeot 408 GT Premium Hybrid P54

    Key information

    2025 Peugeot 408 GT Premium Hybrid P54
    Kilometres
    19,258km
    Compliance year
    2024
    Build year
    2024
    Engine
    1.2-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    UNREG
    Rego Expiry
    Expires on January 13, 2027
    Stock no
    S3004058
    VIN
    VR3FPHPYXRY524687

    Dealer Comments

    Car Summary

    Body typeHatch
    Drive typeFront Wheel Drive
    Exterior colorBLUE
    Torque230 Nm
    Cylinders3
    GearboxAutomatic
    ANCAP safety rating4

    Specifications

    Engine size1.2-litre
    Fuel consumption4 L/100km
    Fuel tank capacity52 L
    Weight2000 kg
    Length4690 mm
    Height1485 mm
    Width1859 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    19" Alloy Wheels
    ABS (Antilock Brakes)
    Adjustable Steering Column - Power
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with GAC Frankston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11167

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with GAC Frankston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Cheltenham Used Cars map
    Cheltenham Used Cars
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    GAC Frankston. GAC Dealer in Frankston VIC. Dealer Licence: LMCT 11789. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio